Here at Romford Mazda, we have created a range of finance offers to cater to every customer. Check out our offers below, but if you can't see what you are looking for, contact us on 01708 735735.
Mazda2 1.5L Petrol Skyactiv G 75ps SEL NAV
Mazda Personal Contract Purchase Representative Example
36 Monthly Payments of | £180.25 |
On the Road Price inc. Metallic Paint | £16,800.00 |
Mazda Deposit Contribution# | £500.00 |
Customer Deposit
Romford Mazda Contribution | £2,000.00 £700.00 |
Amount of Credit | £13,600.00 |
Interest Charges | £0.00 |
Optional Final Payment | £7,114.50 |
Total Amount Payable | £16,800.00 |
Fixed Rate of Interest | 0.00% p.a. |
Duration of Agreement | 3 years |
Annual Mileage | 6000 |
Excess Mileage | 7.5p |
% APR | 0.00% APR* Representative |
Mazda2 1.5L 90ps Petrol Skyactiv-G Sport Nav Auto
Mazda Personal Contract Purchase Representative Example
36 Monthly Payments of | £232.35 |
On the Road Price inc. Metallic Paint | £20,400.00 |
Mazda Deposit Contribution# | £500.00 |
Customer Deposit Romford Mazda Contribution | £2,300.00 £700.00 |
Amount of Credit | £16,900.00 |
Interest Charges | £0.00 |
Optional Final Payment | £8,541.00 |
Total Amount Payable | £20,400.00 |
Fixed Rate of Interest | 0.00% p.a. |
Duration of Agreement | 3 years |
Annual Mileage | 6000 |
Excess Mileage | 7.5p |
% APR | 0.00% APR* Representative |
Mazda2 1.5L 90ps Petrol Skyactiv-G Gt Sport Nav
Mazda Personal Contract Purchase Representative Example
36 Monthly Payments of | £195.90 |
On the Road Price inc. Metallic Paint | £19,300.00 |
Mazda Deposit Contribution# | £500.00 |
Customer Deposit Romford Mazda Contribution | £2,300.00 £700.00 |
Amount of Credit | £15,800.00 |
Interest Charges | £0.00 |
Optional Final Payment | £8,752.50 |
Total Amount Payable | £19,300.00 |
Fixed Rate of Interest | 0.00% p.a. |
Duration of Agreement | 3 Years |
Annual Mileage | 6000 |
Excess Mileage | 7.5p |
% APR | 0.00% APR* Representative |
Mazda3 Hatchback 2.0L 120ps Petrol SE-L LUX Nav Auto
Mazda Personal Contract Purchase Representative Example
36 Monthly Payments of | £290.30 |
On the Road Price inc. Metallic Paint | £25,010.00 |
Mazda Deposit Contribution#
| £500.00 |
Customer Deposit Romford Mazda Contribution | £2,000.00 £1,000.00 |
Amount of Credit | £21,510.00 |
Interest Charges | £0.00 |
Optional Final Payment | £11,065.50 |
Total Amount Payable | £25,010.00 |
Fixed Rate of Interest | 0.00% p.a. |
Duration of Agreement | 3 years |
Annual Mileage | 6000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 0.00% APR* Representative |
Mazda3 Hatchback 2.0L 180ps Sky Active-X Mhev Sport Lux
Mazda Conditional Sale Representative Example
36 Monthly Payments of | £372.40 |
On the Road Price inc. Metallic Paint | £26,810.00 |
Romford Mazda Deposit | £12,405.00 £1,000.00 |
Amount of Credit | £13,405.00 |
Interest Charges | £0.00 |
Total Amount Payable | £26,810.00 |
Fixed Rate of Interest | 0.00% p.a. |
Duration of Agreement | 3 Years |
% APR | 0% APR* Representative |
Mazda3 Hatchback 2.0L 120ps Petrol SEL NAV
Mazda Personal Contract Purchase Representative Example
36 Monthly Payments of | £244.95 |
On the Road Price inc. Metallic Paint | £22,341.00 |
Mazda Deposit Contribution | £500.00 |
Customer Deposit Romford Mazda Contribution | £2,000.00 £1,000.00 |
Amount of Credit | £18,910.00 |
Interest Charges | £0.00 |
Optional Final Payment | £10,089.00 |
Total Amount Payable | £22,410.00 |
Fixed Rate of Interest | 0.00% p.a. |
Duration of Agreement | 3 years |
Annual Mileage | 6000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 0.00% APR* Representative |
Mazda CX-30 2.0L 122ps Petrol Skyactiv-G SE-L Nav
Mazda Personal Contract Purchase Representative Example
36 Monthly Payments of | £230.55 |
On the Road Price inc. Metallic Paint | £23,510.00 |
Mazda Deposit Contribution | £0.00 |
Customer Deposit Romford Mazda Contribution | £2,000.00 £1,000.00 |
Amount of Credit | £20,500.00 |
Interest Charges | £0.00 |
Optional Final Payment | £12,2132.00 |
Total Amount Payable | £23,510.00 |
Fixed Rate of Interest | 0.00% p.a. |
Duration of Agreement | 3 years |
Annual Mileage | 6000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 0.00% APR* Representative |
Mazda6 Saloon 2.0L 145ps Petrol SE-L NAV+
Mazda Personal Contract Purchase Representative Example
36 Monthly Payments of | £306.15 |
On the Road Price inc. Metallic Paint | £25,555.00 |
Mazda Deposit Contribution | £1,500.00 |
Customer Deposit Romford Mazda Contribution | £2,200.00 £1,000.00 |
Amount of Credit | £20855.00 |
Interest Charges | £0.00 |
Optional Final Payment | £9,828.00 |
Total Amount Payable | £25,555.00 |
Fixed Rate of Interest | 0.00% p.a. |
Duration of Agreement | 3 years |
Annual Mileage | 6000 |
Excess Mileage Charge per Mile | 7.5p |
% APR | 0.00% APR* Representative |
Mazda CX-5 2.0L 165ps Petrol SE-L Nav+
Mazda Personal Contract Purchase Representative Example
Deposit Type | Representative Example |
36 Monthly Payments of | £319.10 |
On the Road Price inc. Metallic Paint | £27810.00 |
Customer Deposit Romford Mazda Contribution Mazda Deposit Contribution | £2,000.00 £1,000.00 £00.00 |
Amount of Credit | £24,810.00 |
Interest Charges | £0.00 |
Optional Final Payment | £13,324.50 |
Total Amount Payable | £27,810.00 |
Fixed Rate of Interest | |
Duration of Agreement | 3 years |
Annual Mileage | 6000 |
Excess Mileage Charge per mile | 7.5 |
% APR | 0.00% APR* Representative |
Mazda CX-5 2.0L 165ps Petrol Sport Auto
Mazda Personal Contract Purchase Representative Example
36 Monthly Payments of | £384.05 |
On the Road Price inc Metallic Paint | £32,510.00 |
Customer Deposit Romford Mazda Contribution Mazda Deposit Contribution | £2,000.00 £1,000.00 £0.00 |
Amount of Credit | £29,510.00 |
Interest Charges | £0.00 |
Optional Final Payment | £15,687.00 |
Total Amount Payable | £32,510.00 |
Fixed Rate of Interest | 0.00% p.a. |
Duration of Agreement | 3 years |
Annual Mileage | 6000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 0.00% APR* Representative |
All-new Mazda MX-30 First Edition 107KW Auto 35.5KWH
Mazda Personal Contract Purchase Representative Example
36 Monthly Payments of | £323.33 |
On the Road Price incl. Metallic Paint,Government Grant £3,000.00 | £27495.00 |
Customer Deposit Romford Mazda Contribution Mazda Deposit Contribution | £3,000.00 £0.00 £0.00 |
Amount of Credit | £24,495.00 |
Interest Charges | £2,415.92 |
Optional Final Payment | £15,271.04 |
Total Amount Payable | £29,910.92 |
Fixed Rate of Interest | 2.06% p.a. |
Duration of Agreement | 3 years |
Annual Mileage | 6000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 4.0% APR* Representative |
All-new Mazda MX-5 RF 1.5 131ps SE-L
Mazda Personal Contract Purchase Representative Example
36 Monthly Payments of | £351.10 |
On the Road Price inc. Metallic Paint | £26,520.00 |
Mazda Deposit Contribution | £500 |
Customer Deposit
Romford Mazda Deposit | £2,000.00 £1,000.00 |
Amount of Credit | £23,020.00 |
Interest Charges | £0.00 |
Optional Final Payment | £10,386.00 |
Total Amount Payable | £26520.00 |
Fixed Rate of Interest | 0.00% p.a. |
Duration of Agreement | 3 years |
Annual Mileage | 6000 |
Excess Mileage Charge per mile | 7.5 p |
% APR | 0.00% APR* Representative |