Experience the Mazda MX-5 and Mazda MX-5 RF available at Romford Mazda
Mazda MX-5 and MX-5 RF are the perfect translation of our Jinba Ittai philosophy. Once again, we have overcome expectations and made our iconic roadster more intuitive than ever.
Mazda MX-5 RF’s retractable hardtop has been beautifully crafted using the flowing KODO: Soul of Motion design theme. This advanced roof can be opened whilst driving (up to 6mph), and takes only a few seconds to open or close, meaning you can have the wind in your hair before you know it.
Mazda Business Contract Hire monthly rentals are made up of one advance rental followed by equal monthly rentals as detailed in the table below.
Manufacturer | Model | Derivative | Contract Term | Contract Mileage | Bodystyle | Fuel Type | Transmission | Monthly Rental (Excl VAT) | Initial Rental (Excl VAT) | CO2 (g/km) |
Mazda | MX-5 Convertible | Convertible 1.5 SKYACTIV-G 132 SS EU6 SE-L 6Spd | 36 | 18000 | Convertible | Petrol | Manual | £221.67 | £1,330.00 | 142 |
Mazda | MX-5 Convertible | Convertible 1.5 SKYACTIV-G 132 SS EU6 Sport 6Spd | 36 | 18000 | Convertible | Petrol | Manual | £252.50 | £1,515.00 | 142 |
Mazda | MX-5 Convertible | Convertible 2.0 SKYACTIV-G 184 SS EU6 GT Sport Tech 6Spd | 36 | 18000 | Convertible | Petrol | Manual | £288.33 | £1,730.00 | 155 |
Mazda | MX-5 Convertible | Convertible 2.0 SKYACTIV-G 184 SS EU6 Sport Tech 6Spd | 36 | 18000 | Convertible | Petrol | Manual | £274.17 | £1,645.00 | 155 |
Mazda | MX-5 RF | RF 1.5 SKYACTIV-G 132 SS EU6 SE-L 6Spd | 36 | 18000 | Targa | Petrol | Manual | £238.33 | £1,430.00 | 142 |
Mazda | MX-5 RF | RF 1.5 SKYACTIV-G 132 SS EU6 Sport 6Spd | 36 | 18000 | Targa | Petrol | Manual | £266.67 | £1,600.00 | 142 |
Mazda | MX-5 RF | RF 2.0 SKYACTIV-G 184 SS EU6 GT Sport Tech 6Spd | 36 | 18000 | Targa | Petrol | Manual | £314.17 | £1,885.00 | 155 |
Mazda | MX-5 RF | RF 2.0 SKYACTIV-G 184 SS EU6 GT Sport Tech Auto6 | 36 | 18000 | Targa | Petrol | Automatic | £344.17 | £2,065.00 | 171 |
Mazda | MX-5 RF | RF 2.0 SKYACTIV-G 184 SS EU6 Sport Tech 6Spd | 36 | 18000 | Targa | Petrol | Manual | £295.00 | £1,770.00 | 155 |
Mazda | MX-5 RF | RF 2.0 SKYACTIV-G 184 SS EU6 Sport Tech Auto6 | 36 | 18000 | Targa | Petrol | Automatic | £324.17 | £1,945.00 | 171 |
Business Users only. T&Cs
apply. Subject to availability at participating dealers on vehicle orders
received between 01.01.21 and 31.03.21. Excess mileage charges apply if
you go over the contracted mileage. Fair wear and tear charges may apply. You
can never own the vehicle. Finance subject to status. Guarantee may be
required. 18s and over. Mazda Financial Services Contract Hire RH1 1SR.Not available
in conjunction with any other offer unless specified.
We are a credit broker not a lender
for these financial promotions. We can introduce you to a limited number of
carefully selected finance providers and may receive a commission from them for
the introduction.