Mazda3 delivers a dynamic driving experience thanks to the balanced Skyactiv Engines. The muscular body contours embrace Mazda’s award-winning Kodo: Soul of Motion design language, and throughout the entire Mazda3 range you’ll find a multitude of convenient entertainment features. The 8.8-inch colour entertainment display screen and newly designed Multimedia Commander put control of the audio system (including Apple CarPlay TM and Android AutoTM navigation), integrated Bluetooth® and vehicle settings at your fingertips.
Mazda Business Contract Hire monthly rentals are made up of one advance rental followed by equal monthly rentals as detailed in the table below.
Manufacturer | Model | Derivative | Contract Term | Contract Mileage | Bodystyle | Fuel Type | Transmission | Monthly Rental (Excl VAT) | Initial Rental (Excl VAT) | CO2 (g/km) |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-G MHEV 122 SS EU6 GT Sport 6Spd | 36 | 18000 | Hatchback | Petrol | Manual | £167.50 | £1,005.00 | 138 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-G MHEV 122 SS EU6 GT Sport Auto6 | 36 | 18000 | Hatchback | Petrol | Automatic | £185.00 | £1,110.00 | 147 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-G MHEV 122 SS EU6 GT Sport Tech 6Spd | 36 | 18000 | Hatchback | Petrol | Manual | £180.83 | £1,085.00 | 138 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-G MHEV 122 SS EU6 GT Sport Tech Auto6 | 36 | 18000 | Hatchback | Petrol | Automatic | £199.17 | £1,195.00 | 147 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-G MHEV 122 SS EU6 SE-L 6Spd | 36 | 18000 | Hatchback | Petrol | Manual | £130.00 | £780.00 | 136 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-G MHEV 122 SS EU6 SE-L Lux 6Spd | 36 | 18000 | Hatchback | Petrol | Manual | £142.50 | £855.00 | 136 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-G MHEV 122 SS EU6 SE-L Lux Auto6 | 36 | 18000 | Hatchback | Petrol | Automatic | £159.17 | £955.00 | 144 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-G MHEV 122 SS EU6 Sport Lux 6Spd | 36 | 18000 | Hatchback | Petrol | Manual | £150.83 | £905.00 | 138 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-G MHEV 122 SS EU6 Sport Lux Auto6 | 36 | 18000 | Hatchback | Petrol | Automatic | £168.33 | £1,010.00 | 147 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-X MHEV 180 SS EU6 GT Sport 6Spd | 36 | 18000 | Hatchback | Petrol | Manual | £185.83 | £1,115.00 | 131 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-X MHEV 180 SS EU6 GT Sport Auto6 | 36 | 18000 | Hatchback | Petrol | Automatic | £203.33 | £1,220.00 | 142 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-X MHEV 180 SS EU6 GT Sport Tech 6Spd | 36 | 18000 | Hatchback | Petrol | Manual | £199.17 | £1,195.00 | 131 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-X MHEV 180 SS EU6 GT Sport Tech Auto6 | 36 | 18000 | Hatchback | Petrol | Automatic | £216.67 | £1,300.00 | 142 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-X MHEV 180 SS EU6 SE-L 6Spd | 36 | 18000 | Hatchback | Petrol | Manual | £139.17 | £835.00 | 125 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-X MHEV 180 SS EU6 SE-L Lux 6Spd | 36 | 18000 | Hatchback | Petrol | Manual | £153.33 | £920.00 | 125 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-X MHEV 180 SS EU6 Sport Lux 6Spd | 36 | 18000 | Hatchback | Petrol | Manual | £168.33 | £1,010.00 | 131 |
Mazda | Mazda3 Hatch 5Dr | Hatch 5Dr 2.0 SKYACTIV-X MHEV 180 SS EU6 Sport Lux Auto6 | 36 | 18000 | Hatchback | Petrol | Automatic | £185.83 | £1,115.00 | 142 |
Mazda | Mazda3 Hatch 5Dr AWD | Hatch 5Dr AWD 2.0 SKYACTIV-X MHEV 180 SS EU6 GT Sport Tech 6Spd | 36 | 18000 | Hatchback | Petrol | Manual | £220.00 | £1,320.00 | 142 |
Mazda | Mazda3 Hatch 5Dr AWD | Hatch 5Dr AWD 2.0 SKYACTIV-X MHEV 180 SS EU6 GT Sport Tech Auto6 | 36 | 18000 | Hatchback | Petrol | Automatic | £244.17 | £1,465.00 | 157 |
Mazda | Mazda3 Saloon | Saloon 2.0 SKYACTIV-X MHEV 180 SS EU6 GT Sport 6Spd | 36 | 18000 | Saloon | Petrol | Manual | £184.17 | £1,105.00 | 127 |
Mazda | Mazda3 Saloon | Saloon 2.0 SKYACTIV-X MHEV 180 SS EU6 GT Sport Auto6 | 36 | 18000 | Saloon | Petrol | Automatic | £202.50 | £1,215.00 | 142 |
Mazda | Mazda3 Saloon | Saloon 2.0 SKYACTIV-X MHEV 180 SS EU6 GT Sport Tech 6Spd | 36 | 18000 | Saloon | Petrol | Manual | £196.67 | £1,180.00 | 127 |
Mazda | Mazda3 Saloon | Saloon 2.0 SKYACTIV-X MHEV 180 SS EU6 GT Sport Tech Auto6 | 36 | 18000 | Saloon | Petrol | Automatic | £215.83 | £1,295.00 | 142 |
Mazda | Mazda3 Saloon | Saloon 2.0 SKYACTIV-X MHEV 180 SS EU6 SE-L 6Spd | 36 | 18000 | Saloon | Petrol | Manual | £138.33 | £830.00 | 122 |
Mazda | Mazda3 Saloon | Saloon 2.0 SKYACTIV-X MHEV 180 SS EU6 SE-L Lux 6Spd | 36 | 18000 | Saloon | Petrol | Manual | £152.50 | £915.00 | 122 |
Mazda | Mazda3 Saloon | Saloon 2.0 SKYACTIV-X MHEV 180 SS EU6 Sport Lux 6Spd | 36 | 18000 | Saloon | Petrol | Manual | £166.67 | £1,000.00 | 127 |
Mazda | Mazda3 Saloon | Saloon 2.0 SKYACTIV-X MHEV 180 SS EU6 Sport Lux Auto6 | 36 | 18000 | Saloon | Petrol | Automatic | £185.00 | £1,110.00 | 142 |
Business Users only. T&Cs
apply. Subject to availability at participating dealers on vehicle orders
received between 01.01.21 and 31.03.21. Excess mileage charges apply if
you go over the contracted mileage. Fair wear and tear charges may apply. You
can never own the vehicle. Finance subject to status. Guarantee may be
required. 18s and over. Mazda Financial Services Contract Hire RH1 1SR.Not available
in conjunction with any other offer unless specified.